DC Registration Fees
Advisors & students pay the same rate. Register earlier = bigger savings. Bringing 6+ people? You save even more (group rates shown for each tier below).
✅ Fees for ASGA Members
| Registration Period | Dates | 1–5 People | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Platinum Planner | By April 3 | $399 | $329 | $309 | $289 |
| ASGA Superstar | April 4–May 1 | $429 | $359 | $339 | $319 |
| ASGA All-Star | May 2–June 5 | $449 | $379 | $359 | $339 |
| ▶ Super Planner CURRENT | June 6–July 2 | $479 | $409 | $389 | $369 |
| Super Early Bird | July 3–August 7 | $509 | $439 | $419 | $399 |
| Early Bird | Aug 8–September 4 | $539 | $469 | $449 | $429 |
| Regular | September 5–25 | $549 | $479 | $459 | $439 |
| Last Chance | Sept 26–October 7 | $619 | $549 | $529 | $509 |
| On-Site | October 8–11 | $719 | $649 | $629 | $609 |
Day Pass (Friday October 9): $299 · Day Pass (Saturday October 10): $279
Fees for Non-Members
Same great conference — join ASGA and save $100 per person off every rate below. Bringing 6 or more? Save $50 or more off the normal fees.
| Registration Period | Dates | 1–5 People | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ Platinum Planner | By April 3 | $499 | $429 | $409 | $389 |
| ASGA Superstar | April 4–May 1 | $529 | $459 | $439 | $419 |
| ASGA All-Star | May 2–June 5 | $549 | $479 | $459 | $439 |
| ▶ Super Planner CURRENT | June 6–July 2 | $579 | $509 | $489 | $469 |
| Super Early Bird | July 3–August 7 | $609 | $539 | $519 | $499 |
| Early Bird | Aug 8–September 4 | $639 | $569 | $549 | $529 |
| Regular | September 5–25 | $649 | $579 | $559 | $539 |
| Last Chance | Sept 26–October 7 | $719 | $649 | $629 | $609 |
| On-Site | October 8–11 | $819 | $749 | $729 | $709 |
Day Pass (Friday October 9): $399 · Day Pass (Saturday October 10): $379
Join ASGA and save $100 per person off every rate above.


