DC Registration Fees
Advisors & students pay the same rate. Register earlier = bigger savings. Bringing 6+ people? You save even more (group rates shown for each tier below).
✅ Fees for ASGA Members
| Registration Period | Dates | 1–5 People | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ ▶ Platinum Planner CURRENT | By April 2 | $409 | $339 | $319 | $299 |
| ASGA Superstar | April 3–April 30 | $439 | $369 | $349 | $329 |
| ASGA All-Star | May 1–June 4 | $459 | $389 | $369 | $349 |
| Super Planner | June 5–July 1 | $489 | $419 | $399 | $379 |
| Super Early Bird | July 2–August 13 | $519 | $449 | $429 | $409 |
| Early Bird | August 14–September 3 | $549 | $479 | $459 | $439 |
| Regular | September 4–24 | $559 | $489 | $469 | $449 |
| Last Chance | Sept 25–October 6 | $629 | $559 | $539 | $519 |
| On-Site | October 7–10 | $729 | $659 | $639 | $619 |
Day Pass (Friday October 8): $299 · Day Pass (Saturday October 9): $279
Fees for Non-Members
Same great conference. Join ASGA and save $100 per person off every rate below. Bringing 6 or more? Save $50 or more off the normal fees.
| Registration Period | Dates | 1–5 People | 6–10 | 11–15 | 16+ |
|---|---|---|---|---|---|
| ⭐ ▶ Platinum Planner CURRENT | By April 2 | $509 | $439 | $419 | $399 |
| ASGA Superstar | April 3–April 30 | $539 | $469 | $449 | $429 |
| ASGA All-Star | May 1–June 4 | $559 | $489 | $469 | $449 |
| Super Planner | June 5–July 1 | $589 | $519 | $499 | $479 |
| Super Early Bird | July 2–August 13 | $619 | $549 | $529 | $509 |
| Early Bird | August 14–September 3 | $649 | $579 | $559 | $539 |
| Regular | September 4–24 | $659 | $589 | $569 | $549 |
| Last Chance | Sept 25–October 6 | $729 | $659 | $639 | $619 |
| On-Site | October 7–10 | $829 | $759 | $739 | $719 |
Day Pass (Friday October 8): $399 · Day Pass (Saturday October 9): $379
Join ASGA and save $100 per person off every rate above.

